Varsity Women's Basketball Schedule
Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
16-6 | .727 | 12-2 | .857 | Lost 1 | 8-2 | 8-4 | 0-0 |
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Tue. 15 | at Grand View Christian # | at North Polk Jamboree | W, 24-16 | FINAL | |
Fri. 18 | at Gilbert | W, 52-36 | FINAL | ||
Tue. 22 | Ankeny Centennial # | Pride Scrimmage | L, 45-21 | FINAL | |
Tue. 29 | Norwalk | W, 51-34 | FINAL | ||
December | |||||
Fri. 2 | at ADM * | W, 39-36 | FINAL | ||
Tue. 6 | Pella | L, 49-23 | FINAL | ||
Fri. 9 | at Boone * | L, 39-25 | FINAL | ||
Tue. 13 | at Dallas Center-Grimes | W, 51-48 | FINAL | ||
Fri. 16 | at Bondurant-Farrar * | W, 60-27 | FINAL | ||
Tue. 20 | at Carlisle * | W, 45-39 | FINAL | ||
January | |||||
Fri. 6 | Perry * | W, 56-39 | FINAL | ||
Sat. 7 | at Cedar Falls | L, 47-31 | FINAL | ||
Fri. 13 | Winterset * | W, 52-21 | FINAL | ||
Sat. 14 | at Nevada | L, 37-25 | FINAL | ||
Tue. 17 | at Harlan | Cancelled | |||
Thu. 19 | at Carroll * | W, 69-37 | FINAL | ||
Fri. 20 | ADM * | W, 57-47 | FINAL | ||
Tue. 24 | Boone * | W, 36-22 | FINAL | ||
Fri. 27 | Bondurant-Farrar * | W, 53-7 | FINAL | ||
Tue. 31 | Carlisle * | L, 55-44 | FINAL | ||
February | |||||
Fri. 3 | at Perry * | W, 59-38 | FINAL | ||
Tue. 7 | Carroll * | W, 57-23 | FINAL | ||
Fri. 10 | at Winterset * | W, 60-48 | FINAL | ||
Sat. 18 | Harlan % | W, 53-34 | FINAL | ||
Tue. 21 | at Pella % | L, 50-32 | FINAL |
# Exhibition
* Conference
% Postseason
Bold: Home event